Basic Info
Model No.: Inconel Alloy 600 EN 2.4816
Product Description
Model NO.: Inconel Alloy 600 EN 2.4816 Standard: JIS, GB, DIN, BS, ASTM, AISI Alloy: Alloy Powder: Not Powder Od: 1-1220mm Delivery Time: 7~15 Days After Your Order Brand: Baosteel,Tisco,Posco,Ansteel Shipment: Fob,CIF,CFR,EXW Certification: ISO,SGS Specification: ASTM, EN, AISI, ASME, DIN, JIS, GB, ISO, SGS HS Code: 7506100000 Application: Aviation, Electronics, Industrial, Medical, Chemical Purity: >98% Type: Nickel Pipe Pipe Thickness: 0.2mm-60mm Length: 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, MOQ: 1 Ton Surface: 2b/Hl/No.1/Mirror/8k Payment Item: T/T,L/C Trademark: luyesteel Origin: Tianjin, China Inconel 600 Alloy Stainless Steel Pipe and Tube N06600 EN 2.4816
Inconel 600 is a nickel-chromium alloy of resistance to corrosion and high temperature. It is for temperatures from cryogenic to 2000°F. It is non-magnetic, has excellent mechanical properties, high strength and good weldability under a wide range of temperatures. Resistant to corrosion by a number of organic and inorganic compounds, to chloride-ion stress corrosion cracking, and also to oxidizing conditions or alkaline solutions.
UNS N06600 Chemiacl Composition(%):
Physical properties:
Resistant to a wide range of corrosive media.
Virtually immune to chlorine ion stress corrosion cracking.
Non-magnetic.
Excellent mechanical properties.
High strength and good weldability under a wide range of temperatures.
Applications:
Chemical industry
Aerospace
Heat treating industry
Pulp and paper industry
Food processing
Nuclear Engineering
Gas turbine components
Payment:
Usually 30% of the amount by T/T as deposit , and the balance money shall be paid by T/T after got the faxed B/L.Or L/C at sight .
Packing: standard export packing, seaworthy packing, bundles, plastic bag, woven bag, wooden cases, plywood case, iron case, or as per customer require
We will reply you in 24 hours. Please remember check your inbox.
Welcome to inquiry. Looking forward to cooperating with you in the near future.
Contact us if you need more details on Stainless Steel. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Steel Products、Steel. If these products fail to match your need, please contact us and we would like to provide relevant information.
Inconel 600 is a nickel-chromium alloy of resistance to corrosion and high temperature. It is for temperatures from cryogenic to 2000°F. It is non-magnetic, has excellent mechanical properties, high strength and good weldability under a wide range of temperatures. Resistant to corrosion by a number of organic and inorganic compounds, to chloride-ion stress corrosion cracking, and also to oxidizing conditions or alkaline solutions.
UNS N06600 Chemiacl Composition(%):
Alloy Designation | Element | C | Ni | Cr | Mn | Fe | Si | Cu | P | S | Mo | Al | Ti |
Inconel 600 | Min.% | - | 72 | 14 | - | 6 | - | - | - | - | - | - | - |
Max.% | 0.15 | - | 17 | 1 | 10 | 0.5 | 0.5 | - | 0.015 | - | - | - |
Mechanical Propeties | Inconel 600 |
Density | 8.4g/cm3 |
Melting Point | 1370~1425ºC |
Tensile Strength Min (Mpa) | 550 |
Yield Strength Min (Mpa):0.2% offset | 205/240 |
Elongation A 5%(Min.) | 35/30 |
HB Max | 195 |
Physical properties:
Resistant to a wide range of corrosive media.
Virtually immune to chlorine ion stress corrosion cracking.
Non-magnetic.
Excellent mechanical properties.
High strength and good weldability under a wide range of temperatures.
Applications:
Chemical industry
Aerospace
Heat treating industry
Pulp and paper industry
Food processing
Nuclear Engineering
Gas turbine components
Payment:
Usually 30% of the amount by T/T as deposit , and the balance money shall be paid by T/T after got the faxed B/L.Or L/C at sight .
Packing: standard export packing, seaworthy packing, bundles, plastic bag, woven bag, wooden cases, plywood case, iron case, or as per customer require
We will reply you in 24 hours. Please remember check your inbox.
Welcome to inquiry. Looking forward to cooperating with you in the near future.
Stainless Steel Tube Moment Partmeter List | AISI/ASTM B36.10M B36.19M | ||||||||||||||||||
NPS | OD | Norminal Wall Thiakness | |||||||||||||||||
(in) | (mm) | sch5s | sch10s | sch10s | sch20s | sch30s | sch40s | STD | sch40s | sch60s | sch80s | XS | sch80s | sch100s | sch120s | sch140s | sch160s | XXS | sch160s |
1/8 | 10.3 | - | 1.24 | - | - | - | 1.73 | 1.73 | 1.73 | - | 2.41 | 2.41 | 2.41 | - | - | - | - | - | - |
1/4 | 13.7 | - | 1.65 | - | - | - | 2.24 | 2.24 | 2.24 | - | 3.02 | 3.02 | 3.02 | - | - | - | - | - | - |
3/8 | 17.1 | - | 1.65 | - | - | - | 2.31 | 2.31 | 2.31 | - | 3.20 | 3.20 | 3.20 | - | - | - | - | - | - |
1/2 | 21.3 | 1.65 | 2.11 | - | - | - | 2.77 | 2.77 | 2.77 | - | 3.73 | 3.73 | 3.73 | - | - | - | 4.78 | 7.47 | 4.78 |
3/4 | 26.7 | 1.65 | 2.11 | - | - | - | 2.87 | 2.87 | 2.87 | - | 3.91 | 3.91 | 3.91 | - | - | - | 5.56 | 7.82 | 5.56 |
1 | 33.4 | 1.65 | 2.77 | - | - | - | 2.38 | 3.38 | 3.38 | - | 4.55 | 4.55 | 4.55 | - | - | - | 6.35 | 9.09 | 6.35 |
11/4 | 42.2 | 1.65 | 2.77 | - | - | - | 3.56 | 3.56 | 3.56 | - | 4.85 | 4.85 | 4.85 | - | - | - | 6.35 | 9.70 | 6.35 |
11/2 | 48.3 | 1.65 | 2.77 | - | - | - | 3.68 | 3.68 | 3.68 | - | 5.08 | 5.08 | 5.08 | - | - | - | 7.14 | 10.15 | 7.14 |
2 | 60.3 | 1.65 | 2.77 | - | - | - | 3.91 | 3.91 | 3.91 | - | 5.54 | 5.54 | 5.54 | - | - | - | 8.74 | 11.07 | 8.74 |
21/2 | 73 | 2.11 | 3.05 | - | - | - | 5.16 | 5.16 | 5.16 | - | 7.01 | 7.01 | 7.01 | - | - | - | 9.53 | 14.02 | 9.53 |
3 | 88.9 | 2.11 | 3.05 | - | - | - | 5.49 | 5.49 | 5.49 | - | 7.62 | 7.62 | 7.62 | - | - | - | 11.13 | 15.24 | 11.13 |
31/2 | 101.6 | 2.11 | 3.05 | - | - | - | 5.74 | 5.74 | 5.74 | - | 8.08 | 8.08 | 8.08 | - | - | - | - | - | - |
4 | 114.3 | 2.11 | 3.05 | - | - | - | 6.02 | 6.02 | 6.02 | - | 8.56 | 8.56 | 8.56 | - | 11.13 | - | 13.49 | 17.12 | 13.49 |
5 | 141.3 | 2.77 | 3.40 | - | - | - | 6.55 | 6.55 | 6.55 | - | 9.53 | 9.53 | 9.53 | - | 12.70 | - | 15.88 | 19.05 | 15.88 |
6 | 168.3 | 2.77 | 3.40 | - | - | - | 7.11 | 7.11 | 7.11 | - | 10.97 | 10.97 | 10.97 | - | 14.27 | - | 18.26 | 21.95 | 18.26 |
8 | 219.1 | 2.77 | 3.76 | - | 6.35 | 7.04 | 8.18 | 8.18 | 8.18 | 10.31 | 12.70 | 12.70 | 12.70 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 | 23.01 |
10 | 273.1 | 3.40 | 4.19 | - | 6.35 | 7.80 | 9.27 | 9.27 | 9.27 | 12.70 | 12.70 | 12.70 | 15.09 | 18.26 | 21.44 | 25.40 | 28.58 | 25.40 | 25.40 |
12 | 323.9 | 3.96 | 4.57 | - | 6.35 | 8.38 | 9.53 | 9.53 | 10.31 | 14.27 | - | 12.70 | 17.48 | 21.44 | 25.40 | 28.58 | 33.32 | 25.40 | 25.40 |
14 | 355.6 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | - | 9.53 | 11.13 | 15.09 | - | 12.70 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | - | 25.40 |
16 | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | - | 9.53 | 12.70 | 16.66 | - | 12.70 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | - | 25.40 |
18 | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | - | 9.53 | 14.27 | 19.05 | - | 12.70 | 23.84 | 29.36 | 34.93 | 39.67 | 45.24 | - | 25.40 |
20 | 508 | 4.78 | 5.54 | 6.35 | 9.53 | 12.70 | - | 9.53 | 15.09 | 20.62 | - | 12.70 | 26.19 | 32.54 | 38.10 | 44.45 | 50.01 | - | 25.40 |
22 | 558.8 | 4.78 | 5.54 | 6.35 | 9.53 | 12.70 | - | 9.53 | - | 22.23 | - | 12.70 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | - | 25.40 |
24 | 609.6 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | - | 9.53 | 17.48 | 24.61 | - | 12.70 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | - | - |
26 | 660.4 | - | - | 7.92 | 12.70 | - | - | 9.53 | - | - | - | 12.70 | - | - | - | - | - | - | - |
Standard: GB/T14975-2002, GB/T14976-2002, GB13296-2007, GB9948-2006, GB531O-95, ASTM A312, ASTM A213, ASTM A269, ASTM A511, ASTM A789, ASTM A790, JISG3463, JISG3459, DIN2462, DIN17458,DIN17456 | Materials: 304/304L/310S/316/316L/317L/321/TP347H |
Contact us if you need more details on Stainless Steel. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Steel Products、Steel. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Alloy Products > Inconel Products
Email to this supplier
Other Products
Hot Products
Small diameter stainless steel wireAt a low price Made in China 306 Stainless steel seamless tube Made in China The priceDIN 7*7,7*19,7*37,6*24 Stainless steel wire rope310 plastic coated Stainless Steel WireASTM TP304 seamless stainless steel pipe/tube304 stainless steel wire welded Bright free sample in Chinamanufacturer of stainless steel hexagonal bar 316L cold drawedSS cold heading /Stainless Steel Wire270 Stainless Steel Hot Welded Flat Barstainless steel Copper Coated Wire (300ss)Hot sale 304 stainless steel spring wire304 Bright SS Wire Rodhigh quality hot rolled 320 angle bar steelAisi 304 stainless steel channel bar suppliers in China|Channel steel stainless steel welding316 BRIGHT STAINLESS STEEL RODASTM 303 stainless steel square bar